Current Alys Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
32 Mcgee Drive 5 7 5,684 $12,000,000 $2,111
116 S S Charles Street 5 5 5,152 $12,495,000 $2,425
32 Shinbone Court 4 5 3,583 $7,650,000 $2,135
86 N N Charles Street 5 5 2,782 $5,250,000 $1,887
145 N N Castle Harbour Drive 4 5 2,535 $4,650,000 $1,834
116 Featherbed Aly N/A N/A N/A $1,599,000 Unknown
66 Caliza Lane 4 6 3,600 $5,850,000 $1,625
GG20 Longtail Road N/A N/A N/A $1,950,000 Unknown
190 N N Charles Street 4 5 3,619 $6,295,000 $1,739
106 Nonesuch Way 4 5 2,932 $4,850,000 $1,654
46 N N Charles Street 3 4 2,612 $4,300,000 $1,646
128 N N Somerset Street 3 4 2,004 $3,795,000 $1,893
165 N N Charles Street 4 5 4,182 $6,950,000 $1,661
31 Governors Court 4 4 2,707 $4,875,000 $1,800
AB4 Salt House Lane N/A N/A N/A $2,350,000 Unknown
AB1 Salt House Lane N/A N/A N/A $2,625,000 Unknown
V6 N N Castle Harbour Drive N/A N/A N/A $1,775,000 Unknown
TT7 Buggy Whip Lane N/A N/A N/A $2,695,000 Unknown
TT1 Elbow Beach Road N/A N/A N/A $2,250,000 Unknown
GG15 Whitten Way N/A N/A N/A $1,695,000 Unknown
GG9 Whitten Way N/A N/A N/A $1,630,000 Unknown
AC28 Sea Garden Street N/A N/A N/A $2,900,000 Unknown
AC27 Verdmont Way N/A N/A N/A $2,595,000 Unknown
45 Sugar Loaf Alley 3 4 2,549 $4,695,000 $1,841
45 Caliza Lane 4 5 3,688 $6,250,000 $1,694
Average: 4.0 4.9 3,402 $4,558,760 $1,853
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
60 Spice Berry Alley 4 5 3,387 $4,950,000 $1,461
45 N N Charles Street 3 4 2,268 $4,395,000 $1,937
233 N N Somerset Street 4 4 2,502 $4,750,000 $1,898
50 N N Sea Garden Street Unit #Z14 4 5 2,868 $3,895,000 $1,358
38 N N Sea Garden Street Unit #Z16 4 5 2,868 $3,895,000 $1,358
56 N N Sea Garden Street Unit #Z13 4 5 2,868 $3,895,000 $1,358
42 N N Sea Garden Street Unit #Z15 4 5 2,868 $3,895,000 $1,358
26 N N Sea Garden Street Unit #Z17 4 5 2,868 $3,895,000 $1,358
22 N N Sea Garden Street Unit #Z18 4 5 2,868 $3,895,000 $1,358
32 Butterwood Alley N/A N/A N/A $2,075,000 Unknown
CC12 Smugglers Alley 4 5 3,726 $5,595,000 $1,501
48 Smugglers Alley Unit #CC16 4 6 3,098 $4,875,000 $1,573
68 Smugglers Alley Unit #CC13 4 5 3,699 $5,375,000 $1,453
54 Smugglers Alley Unit #CC15 4 6 3,311 $5,075,000 $1,532
62 Smugglers Alley Unit #CC14 4 5 3,347 $4,825,000 $1,441
19 Fairwind Lane Unit #XX13 5 6 4,006 $6,795,000 $1,696
83 Plumbago Lane Unit #BB3 4 6 3,906 $4,785,000 $1,225
69 Plumbago Lane Unit #CC1 4 6 4,169 $5,395,000 $1,294
28 Verdmont Way Unit #AC21 4 6 4,481 $7,850,000 $1,751
Average: 4.0 5.2 3,283 $4,742,631 $1,495
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
DD3 Evelyn Alley N/A N/A N/A $1,750,000 $1,500,000 Unknown 3/27/23
182 Sea Garden Street 4 6 3,666 $8,950,000 $7,760,000 $2,116 2/17/23
EE21 S S Mcgee Drive N/A N/A N/A $1,950,000 $1,950,000 Unknown 2/15/23
EE20 S S Mcgee Drive N/A N/A N/A $1,700,000 $1,700,000 Unknown 2/15/23
24 Smugglers Alley Unit #BB5 4 5 3,674 $4,400,000 $4,557,690 $1,240 1/27/23
34 Lemon Hill Alley 4 6 3,739 $6,150,000 $6,000,000 $1,604 1/5/23
UU2 Elbow Beach Road N/A N/A N/A $2,475,000 $2,100,000 Unknown 12/30/22
EE19 S S Mcgee Drive N/A N/A N/A $1,995,000 $1,995,000 Unknown 12/15/22
TT4 Elbow Beach Road N/A N/A N/A $3,095,000 $3,095,000 Unknown 12/15/22
68 Spice Berry Alley 4 4 2,844 $5,300,000 $4,995,000 $1,756 12/9/22
16 Smugglers Alley Unit #BB6 4 5 3,446 $4,250,000 $4,608,990 $1,337 12/5/22
VV7 Elbow Beach Road N/A N/A N/A $2,695,000 $2,592,500 Unknown 12/1/22
44 Lemon Hill Alley Unit #Z5 4 5 3,361 $5,750,000 $5,600,000 $1,666 11/29/22
93 Featherbed Alley Unit #R1 5 8 4,810 $9,995,000 $9,150,000 $1,902 11/28/22
GG14 Whitten Way N/A N/A N/A $1,400,000 $1,453,442 Unknown 11/4/22
GG19 Longtail Road N/A N/A N/A $1,440,000 $1,512,000 Unknown 10/27/22
GG20 Lontail Road N/A N/A N/A $1,795,000 $1,795,000 Unknown 10/26/22
8 Smugglers Alley Unit #BB7 4 5 3,242 $4,300,000 $4,466,765 $1,377 10/26/22
103 Plumbago Lane Unit #BB1 4 5 3,630 $4,500,000 $4,945,874 $1,362 10/24/22
CC5 Plumbago Lane N/A N/A N/A $1,850,000 $1,800,000 Unknown 10/18/22
65 N N Charles Street Unit #J8 4 5 3,195 $6,200,000 $6,000,000 $1,877 10/17/22
20 Sea Venture Alley Unit #MM9 4 6 3,000 $8,350,000 $8,000,000 $2,666 10/13/22
TT8 Elbow Beach Road N/A N/A N/A $1,850,000 $1,850,000 Unknown 10/7/22
16 S S Charles Street Unit #PP12 4 7 5,333 $9,900,000 $9,907,777 $1,857 9/30/22
Average: 4.1 5.6 3,661 $4,251,666 $4,138,959 $1,730
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Vendor Member Number : 28166