Current Santa Rosa Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
181 Emarie Grey Circle 4 2 2,018 $560,000 $277
220 San Juan Avenue 3 3 2,000 $1,599,000 $799
496 Hidden Lake Way 3 2 1,315 $850,000 $646
3504 E E Co Highway 30a 9 10 8,200 $25,000,000 $3,048
64 14th Street N/A N/A N/A $135,000 Unknown
164 Blue Lupine Way Unit #UNIT 403 3 3 1,618 $1,099,000 $679
20 Nest Lane 5 3 2,197 $541,900 $246
15 Nest Lane 4 2 2,047 $523,900 $255
49 Sparrow Avenue 3 3 1,537 $325,000 $211
45 Sparrow Avenue 3 3 1,537 $325,000 $211
41 Sparrow Avenue 3 3 1,537 $325,000 $211
37 Sparrow Avenue 3 3 1,537 $325,000 $211
33 Sparrow Avenue 3 3 1,537 $325,000 $211
37 Phoenix Street 3 3 1,537 $331,750 $215
33 Phoenix Street 3 3 1,537 $331,750 $215
29 Phoenix Street 3 3 1,537 $331,750 $215
25 Phoenix Street 3 3 1,537 $331,750 $215
17 Phoenix Street 3 3 1,537 $331,750 $215
23 Donna Anne Drive 2 2 759 $650,000 $856
85 N N Deno Drive 5 5 4,213 $2,650,000 $629
5-2 Draper Lake Coastal Village N/A N/A N/A $690,000 Unknown
211 San Juan Avenue 6 7 4,397 $2,995,000 $681
37 San Jose Dr. Drive 3 2 1,633 $430,000 $263
209 E E Nursery Road N/A N/A N/A $399,000 Unknown
Lot 21 Oak Avenue N/A N/A N/A $350,000 Unknown
Average: 3.8 3.9 2,586 $1,937,160 $734
Viewing 1 - 25 of 990
Viewing 1 - 25 of 990
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
21 Phoenix Street 3 3 1,537 $331,750 $215
29 Sparrow Avenue 3 3 1,537 $337,000 $219
41 Phoenix Street 3 3 1,537 $343,750 $223
Lot 15 Sugar Cove Road N/A N/A N/A $235,000 Unknown
167 Fernway 3 3 2,370 $950,000 $400
TBD Blue Eden Loop Unit #Lot 39 4 4 1,979 $509,900 $257
32 Driscoll Drive 4 5 3,983 $1,649,000 $414
50 Cottage Street 2 2 774 $2,250,000 $2,906
Lot 11 14th St N/A N/A N/A $27,500 Unknown
Lot 7 14th St N/A N/A N/A $24,500 Unknown
Lot 22 Pepper Tree Road N/A N/A N/A $124,900 Unknown
125 Tradewinds Drive 3 2 1,268 $720,000 $567
244 Piper Cove 5 3 2,511 $600,545 $239
290 Piper Cove 5 3 2,197 $562,145 $255
214 Piper Cove 5 3 2,197 $559,145 $254
202 Piper Cove 5 3 2,197 $549,900 $250
L24-B.31 Devlieg Avenue N/A N/A N/A $195,000 Unknown
00 S S 2nd Street Unit #Lot 18 N/A N/A N/A $75,000 Unknown
3768 E E Co Highway 30a Unit #506 2 2 1,000 $1,100,000 $1,100
180 Cullman Avenue 4 4 2,125 $1,625,000 $764
4100 E E County Hwy 30a Unit ## 1403 2 2 870 $999,000 $1,148
34 Serene Way Way 5 5 2,783 $1,499,917 $538
88 S S 2nd Street 3 3 1,440 $589,000 $409
33 Woodshire Drive N/A N/A N/A $149,000 Unknown
11 Woodshire Drive N/A N/A N/A $140,000 Unknown
Average: 3.8 3.5 2,308 $1,352,823 $612
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
143 Central 8th Street 3 3 1,916 $699,000 $690,000 $360 11/29/23
21 Magical Place 3 3 1,937 $949,900 $920,000 $474 11/28/23
284 Hidden Lake Way 3 3 1,961 $1,045,000 $975,000 $497 11/28/23
285 Wilderness Way 3 3 2,359 $2,195,000 $1,850,000 $784 11/27/23
21 Penny Lane 10 11 5,992 $4,599,999 $4,500,000 $751 11/22/23
258 San Juan Avenue N/A N/A N/A $950,000 $850,000 Unknown 11/21/23
416 Lakeview Drive 3 3 2,424 $1,845,000 $1,660,000 $684 11/21/23
23 Tyler James Way 3 3 2,413 $829,999 $829,999 $343 11/21/23
16 Natchez Street 4 4 2,138 $3,825,000 $3,850,000 $1,800 11/21/23
78 Tumblehome Way 5 6 3,417 $3,295,000 $3,050,000 $892 11/21/23
00 N N Hwy 393 N/A N/A N/A $175,000 $160,000 Unknown 11/21/23
14 Quarter Moon Lane 4 4 2,073 $1,675,000 $1,600,000 $771 11/20/23
649 Cocobolo Drive 4 2 1,958 $499,000 $490,000 $250 11/20/23
4923 E E Co Highway 30a Unit #D101 3 3 1,522 $885,000 $879,500 $577 11/20/23
216 Woodshire Drive 2 3 1,417 $563,000 $517,000 $364 11/20/23
624 Cocobolo Drive 3 2 1,752 $479,000 $475,000 $271 11/20/23
Lot 9 &10 S S 1st Street N/A N/A N/A $120,000 $118,500 Unknown 11/17/23
54 Forest Park Drive 4 3 2,401 $775,000 $750,000 $312 11/17/23
272 Santa Rosa Street 3 2 960 $295,900 $292,900 $305 11/17/23
146 Crossing Lane Unit #UNIT D 3 3 1,542 $385,000 $355,000 $230 11/17/23
5951 County Highway 30a Unit #4 3 3 1,568 $1,675,000 $1,550,000 $988 11/17/23
70 Palmview Lane 4 3 2,306 $874,900 $865,000 $375 11/17/23
3768 E E Co Highway 30a Unit #305 2 2 1,000 $1,150,000 $1,050,000 $1,050 11/16/23
9 Beargrass Way 4 4 2,551 $1,454,000 $1,350,000 $529 11/16/23
15 Sugar Sands Drive 4 4 2,151 $829,000 $829,500 $385 11/16/23
Average: 3.6 3.4 2,284 $1,378,299 $1,310,988 $615
Viewing 1 - 25 of 709
Viewing 1 - 25 of 709

Vendor Member Number : 28166