Current Seacrest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
27 Blue Dolphin Loop 4 4 2,535 $2,050,000 $808
84 A Street 4 4 2,750 $1,777,000 $646
119 W W Lifeguard Loop 5 7 4,273 $3,100,000 $725
166 E E Blue Crab Loop 3 4 2,178 $1,850,000 $849
69 The Greenway Loop 4 4 2,320 $1,689,000 $728
396 Beach Bike Way 4 4 2,360 $1,999,999 $847
58 Blue Dolphin Loop 4 4 2,837 $1,999,990 $704
48 E E Cobia Run 4 4 2,490 $1,775,000 $712
138 Seacrest Beach Boulevard 4 3 2,452 $1,694,000 $690
548 Seacrest Drive 3 2 1,681 $2,250,000 $1,338
117 E E Lifeguard Loop 4 4 2,600 $1,599,000 $615
23 The Greenway Loop 3 3 1,848 $1,699,000 $919
134 A Street 8 8 6,119 $5,395,000 $881
270 Beach Bike Way 3 3 1,980 $1,290,000 $651
28 E E Endless Summer Way 4 4 2,512 $1,750,000 $696
8364 E E County Hwy 30a 9 10 7,966 $19,995,000 $2,510
Lot 2 Beach Bike Way N/A N/A N/A $749,000 Unknown
39 Life Guard Loop W 5 5 2,892 $2,149,900 $743
15 Beachcomber Lane 4 6 2,965 $2,498,999 $842
7 E E Endless Summer Way 3 3 2,098 $1,339,000 $638
30 Moonlight Beach Lane 5 5 2,418 $1,850,000 $765
195 W W Seacrest Beach Boulevard 5 5 2,857 $2,199,000 $769
7 Sandal Lane 4 4 2,401 $1,800,000 $749
98 E E Blue Crab Loop 5 4 2,194 $1,800,000 $820
55 W W Endless Summer Way 5 5 2,972 $2,589,000 $871
Average: 4.6 4.9 3,017 $2,598,686 $829
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
63 The Greenway Loop 4 3 2,084 $1,500,000 $719
428 Beach Bike Way 4 4 2,944 $1,790,000 $608
35 Sailfish Street 4 4 2,650 $1,700,000 $641
45 E E Seacrest Beach Boulevard 5 6 2,965 $2,800,000 $944
Average: 4.2 4.2 2,660 $1,947,500 $728
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Lot 3 Sailfish Street N/A N/A N/A $675,000 $540,000 Unknown 11/17/23
7 W W Trigger Trail 5 4 2,728 $2,150,000 $2,050,000 $751 11/16/23
188 Beach Bike Way 5 4 2,632 $2,250,000 $2,075,000 $788 10/17/23
260 Beach Bike Way 4 4 2,414 $1,745,000 $1,650,000 $683 9/12/23
67 W W Blue Crab Loop 5 4 2,318 $1,675,000 $1,595,000 $688 9/11/23
46 E E Seacrest Beach Boulevard 3 4 2,006 $1,675,000 $1,550,000 $772 8/25/23
61 W W Seacrest Beach Boulevard 3 3 1,947 $1,649,000 $1,600,000 $821 8/22/23
37 Sand Shovel Lane 4 4 1,950 $1,450,000 $1,450,000 $743 7/11/23
95 Seacrest Drive 1 1 672 $1,499,000 $1,425,000 $2,120 6/23/23
Lot 31 Seacrest Drive N/A N/A N/A $1,400,000 $1,400,000 Unknown 6/16/23
37 Beachcomber Lane 4 4 2,400 $1,700,000 $1,600,000 $666 6/15/23
Lot 13 E E Trigger Trail N/A N/A N/A $739,000 $760,000 Unknown 6/9/23
Average: 3.8 3.6 2,118 $1,550,583 $1,474,583 $892
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Vendor Member Number : 28166